Info • Penicillium comparative project
## Name Assembly Length # Genes Published
1 Absidia padenii NRRL 2977 v1.0 34,328,230 13,495 Chang Y et al., 2022
2 Acremonium chrysogenum ATCC 11550 28,563,214 8,899 Terfehr D et al., 2014
3 Ambrosiozyma philentoma NRRL Y-7523 17,710,905 6,975 Krassowski T et al., 2018
4 Amorphotheca resinae v1.0 28,632,928 9,642 Martino E et al., 2018
5 Amylomyces rouxii NRRL 5866 v1.0 45,703,929 14,619 Wang Y et al., 2023
6 Anaeromyces robustus v1.0 71,685,009 12,832 Haitjema CH et al., 2017
7 Anthostoma avocetta NRRL 3190 v1.0 56,234,513 15,755
8 Apiosordaria verruculosa CBS 315.58 v1.0 37,862,799 11,838 Hensen N et al., 2023
9 Arthroascus fermentans 17710 v1.0 14,372,669 5,449
10 Arthrobotrys oligospora ATCC 24927 40,072,829 11,479 Yang J et al., 2011
11 Arthroderma benhamiae CBS 112371 22,224,160 7,980 Burmester A et al., 2011
12 Ascosphaera apis ARSEF 7405 20,313,079 6,442 Shang Yanfang et al., 2016
13 Asordaria arctica CBS 143.68 v1.0 39,644,034 10,659
14 Aspergillus acristatulus CBS 119.55 v1.0 32,593,788 11,221
15 Aspergillus aculeatinus CBS 121060 v1.0 36,471,649 12,027 Vesth TC et al., 2018
16 Aspergillus aculeatus ATCC16872 v1.1 35,424,414 10,845 de Vries RP et al., 2017
17 Aspergillus affinis CBS 129190 v1.0 37,303,864 12,409
18 Aspergillus alabamensis v1.0 31,994,729 11,841
19 Aspergillus albertensis v1.0 40,140,031 12,816 Kjærbølling I et al., 2020
20 Aspergillus allahabadii v1.0 29,783,189 11,228
21 Aspergillus alliaceus CBS 536.65 v1.0 40,168,528 13,099 Kjærbølling I et al., 2020
22 Aspergillus ambiguus v1.0 29,374,911 11,088
23 Aspergillus amoeneus CBS 111.32 v1.0 33,399,842 13,460
24 Aspergillus amylovorus CBS 600.67 v1.0 34,894,441 12,857
25 Aspergillus angustatus CBS 273.65 v1.0 35,554,119 13,549
26 Aspergillus appendiculatus CBS 374.75 v1.0 28,225,975 11,133
27 Aspergillus arachidicola v1.0 39,764,385 13,895 Kjærbølling I et al., 2020
28 Aspergillus arenarioides CBS 138200 v1.0 31,380,928 10,444
29 Aspergillus arxii CBS 52583 v1.0 27,919,226 10,666
30 Aspergillus assulatus CBS 27911 v1.0 30,732,071 10,548
31 Aspergillus astellatus v1.0 35,183,170 12,064
32 Aspergillus aurantiobrunneus CBS 465.65 v1.0 31,381,522 11,287
33 Aspergillus aurantiopurpureus v1.0 32,791,551 11,125
34 Aspergillus aureofulgens IBT 27100 v1.0 32,899,741 11,485
35 Aspergillus aureolatus CBS 190.65 v1.0 29,565,690 10,922
36 Aspergillus aureoluteus CBS 105.55 v1.0 33,749,143 10,768
37 Aspergillus aureoterreus v1.0 29,516,179 11,269
38 Aspergillus austroafricanus IBT 32289 v1.0 33,241,807 13,195
39 Aspergillus avenaceus IBT 18842 v1.0 33,765,472 11,293 Kjærbølling I et al., 2020
40 Aspergillus bertholletius IBT 29228 v1.0 37,014,000 12,948 Kjærbølling I et al., 2020
41 Aspergillus biplanus CBS 468.65 v1.0 42,030,724 15,330
42 Aspergillus bisporus CBS 707.71 v1.0 27,095,172 9,731
43 Aspergillus bombycis NRRL 26010 37,474,605 12,265 Moore GG et al., 2016
44 Aspergillus botucatensis CBS 114221 v1.0 34,492,499 11,812
45 Aspergillus brasiliensis v1.0 35,808,783 13,000 de Vries RP et al., 2017
46 Aspergillus brevijanus CBS 111.46 v1.0 36,004,448 12,832
47 Aspergillus brevipes CBS 118.53 v1.0 30,071,435 10,475
48 Aspergillus brevistipitatus v1.0 28,615,967 10,133
49 Aspergillus brunneoviolaceus CBS 621.78 v1.0 37,477,200 12,075 Vesth TC et al., 2018
50 Aspergillus caelatus CBS 763.97 v1.0 40,016,351 13,916 Kjærbølling I et al., 2020
51 Aspergillus caespitosus CBS 103.45 v1.0 31,994,692 10,889
52 Aspergillus calidoustus 41,102,685 15,139 Horn F et al., 2016
53 Aspergillus calidoustus CBS 113228 v1.0 40,389,611 14,510
54 Aspergillus californicus CBS 123895 v1.0 36,744,266 13,881
55 Aspergillus campestris IBT 28561 v1.0 28,257,496 9,764 Kjærbølling I et al., 2018
56 Aspergillus candidus CBS 102.13 v1.0 27,317,772 9,641 Kjærbølling I et al., 2018
57 Aspergillus caninus CBS 128032 v1.0 24,260,488 9,969
58 Aspergillus capensis CBS 138188 v1.0 32,934,471 11,706
59 Aspergillus caperatus DTO 337-E6 v1.0 27,197,361 10,316
60 Aspergillus carbonarius ITEM 5010 v3 36,290,756 11,624 de Vries RP et al., 2017
61 Aspergillus carbonarius ITEM 5010 v4.0 36,290,756 12,176
62 Aspergillus carlsbadensis CBS 123894 v1.0 39,460,077 14,289
63 Aspergillus cejpii CBS 157.66 v1.0 23,134,241 8,391
64 Aspergillus cervinus CBS 196.64 v1.0 34,080,287 11,707
65 Aspergillus chevalieri CBS 522.65 v1.0 26,413,841 10,253
66 Aspergillus christenseniae CBS 411.64 v1.0 32,471,461 11,470
67 Aspergillus chrysellus CBS 472.65 v1.0 37,957,915 12,926
68 Aspergillus cibarius DTO 197-D3 v1.0 27,075,439 9,889
69 Aspergillus clavatonanicus v1.0 26,779,860 9,490
70 Aspergillus clavatus NRRL 1 from AspGD 27,859,441 9,121 Arnaud MB et al., 2012
71 Aspergillus cleistominutus CBS 200.75 v1.0 32,461,706 10,644
72 Aspergillus conjunctus CBS 476.65 v1.0 33,840,813 12,025
73 Aspergillus coreanus CBS 117059 v1.0 31,295,293 10,893
74 Aspergillus coremiiformis CBS 553.77 v1.0 30,132,285 9,078 Kjærbølling I et al., 2020
75 Aspergillus corrugatus CBS 191.77 v1.0 32,509,358 10,461
76 Aspergillus costaricaensis CBS 115574 v1.0 36,947,918 11,966 Vesth TC et al., 2018
77 Aspergillus costiformis CBS 101749 v1.0 26,508,442 9,807
78 Aspergillus creber IBT 32277 v1.0 35,476,325 13,531
79 Aspergillus cretensis CBS 112802 v1.0 36,176,632 11,751
80 Aspergillus cristatus GZAAS20.1005 28,454,192 10,344 Ge Y et al., 2016
81 Aspergillus croceus CBS 134396 v1.0 27,259,776 10,145
82 Aspergillus crustosus CBS 478.65 v1.0 37,360,539 12,063
83 Aspergillus cumulatus DTO 311-F5 v1.0 25,394,924 9,595
84 Aspergillus deflectus CBS 109.55 v1.0 27,300,077 9,580
85 Aspergillus dentatus CBS 114.63 v1.0 29,851,794 10,270
86 Aspergillus desertorum CBS 653.73 v1.0 29,041,708 10,111
87 Aspergillus dimorphicus CBS 649.79 v1.0 32,395,440 12,265
88 Aspergillus dromiae CBS 140633 v1.0 34,199,539 12,109
89 Aspergillus duricaulis CBS 481.65 v1.0 30,322,558 10,468
90 Aspergillus egyptiacus CBS 656.73 v1.0 28,335,649 9,890
91 Aspergillus elegans CBS 116.39 v1.0 37,553,232 13,286
92 Aspergillus ellipticus CBS 707.79 v1.0 42,866,077 12,884 Vesth TC et al., 2018
93 Aspergillus endophyticus DTO 354-I2 v1.0 27,502,081 10,426
94 Aspergillus eucalypticola CBS 122712 v1.0 34,792,412 11,934 Vesth TC et al., 2018
95 Aspergillus falconensis CBS 271.91 v1.0 34,128,579 11,645
96 Aspergillus ferenczii CBS 121594 v1.0 26,938,309 10,035
97 Aspergillus fijiensis CBS 313.89 v1.0 36,513,906 12,019 Vesth TC et al., 2018
98 Aspergillus filifera CBS 114510 v1.0 31,484,740 11,686
99 Aspergillus flavipes CBS 22552 v1.0 35,257,526 13,390
100 Aspergillus flavus NRRL3357 36,790,245 12,604 Arnaud MB et al., 2012
101 Aspergillus flavus NRRL3357 v1.0 37,749,288 13,715 Skerker JM et al., 2021
102 Aspergillus floccosus CBS 116.37 v1.0 30,552,350 11,810
103 Aspergillus flocculosus v1.0 34,735,525 12,432
104 Aspergillus floridensis DTO 198-A8 v1.0 35,476,287 11,629
105 Aspergillus foveolata CBS 279.81 v1.0 31,779,079 11,115
106 Aspergillus frequens CBS 586.65 v1.0 33,664,157 12,444
107 Aspergillus fructiculosus v1.0 34,337,063 11,612
108 Aspergillus fumigatiaffinis CBS 117186 v1.0 33,218,226 11,917
109 Aspergillus fumigatus A1163 29,205,420 9,916 Fedorova ND et al., 2008
110 Aspergillus fumigatus Af293 from AspGD 29,388,377 9,781 Nierman WC et al., 2005
111 Aspergillus fumigatus P4 SB v1.0 28,840,150 8,340
112 Aspergillus fumisynnematus IBT 28474 v1.0 32,126,662 11,626
113 Aspergillus funiculosus CBS 116.56 v1.0 25,445,165 9,300
114 Aspergillus galapagensis CBS 117522 v1.0 29,972,746 11,453
115 Aspergillus germanicus CBS 123887 v1.0 39,479,152 14,761
116 Aspergillus giganteus CBS 515.65 v1.0 28,200,622 9,308
117 Aspergillus glaucus v1.0 27,993,362 11,277 de Vries RP et al., 2017
118 Aspergillus granulosus CBS 588.65 v1.0 35,311,868 12,860
119 Aspergillus haitiensis CBS 468.91 v1.0 35,849,033 11,396
120 Aspergillus heteromorphus CBS 117.55 v1.0 35,607,567 11,133 Vesth TC et al., 2018
121 Aspergillus heterothallicus CBS 489.65 v1.0 37,429,956 13,761
122 Aspergillus heyangensis CBS 101751 v1.0 32,158,123 11,091
123 Aspergillus hiratsukae CBS 294.93 v1.0 29,263,246 10,825
124 Aspergillus homomorphus CBS 101889 v1.0 34,054,866 11,361 Vesth TC et al., 2018
125 Aspergillus hortai IBT 26384 v1.0 30,242,590 11,172
126 Aspergillus ibericus CBS 121593 v1.0 33,437,983 11,680 Vesth TC et al., 2018
127 Aspergillus igneus CBS 466.65 v1.0 33,547,489 11,877
128 Aspergillus iizukae CBS 541.69 v1.0 32,658,954 12,279
129 Aspergillus implicatus CBS 484.95 v1.0 39,195,316 13,656
130 Aspergillus indicus v2.0 32,492,420 11,361
131 Aspergillus indologenus CBS 114.80 v1.0 38,592,838 12,163 Vesth TC et al., 2018
132 Aspergillus inflatus CBS 123889 v1.0 29,258,026 10,214
133 Aspergillus insolitus CBS 384.61 v1.0 23,177,606 8,834
134 Aspergillus insuetus CBS 107.25 v1.0 40,452,873 15,211
135 Aspergillus intermedius CBS 116.62 v1.0 26,557,219 9,979
136 Aspergillus israelensis CBS 140627 v1.0 28,032,883 9,801
137 Aspergillus japonicus CBS 114.51 v1.0 36,099,954 12,024 Vesth TC et al., 2018
138 Aspergillus jensenii IBT 32279 v1.0 35,070,805 13,722
139 Aspergillus karnatakaensis CBS 102800 v1.0 36,255,367 13,540
140 Aspergillus kawachii IFO 4308 36,544,702 11,475 Futagami T et al., 2011
141 Aspergillus keveii CBS 209.92 v1.0 41,415,647 15,687
142 Aspergillus laciniosus CBS 117721 v1.0 33,457,904 11,759
143 Aspergillus lentulus CBS 117885 v1.0 30,572,422 11,171
144 Aspergillus leporis CBS 151.66 v1.0 39,425,861 12,745 Kjærbølling I et al., 2020
145 Aspergillus longivesica v1.0 26,674,246 9,605
146 Aspergillus luchuensis CBS 106.47 v1.0 37,468,345 13,530 de Vries RP et al., 2017
147 Aspergillus lucknowensis CBS 449.75 v1.0 30,792,796 11,541
148 Aspergillus luppii CBS 653.74 v1.0 33,321,554 11,947
149 Aspergillus mangaliensis DTO 316-C1 v1.0 33,799,427 12,393
150 Aspergillus megasporus DTO 048-I3 v1.0 27,682,145 10,914
151 Aspergillus microcysticus CBS 120.58 v1.0 25,913,919 10,236
152 Aspergillus minisclerotigenes CBS 117635 v1.0 37,064,162 13,415 Kjærbølling I et al., 2020
153 Aspergillus miraensis CBS 140625 v1.0 34,175,843 12,183
154 Aspergillus montevidensis CBS 491.65 v1.0 25,682,105 9,792
155 Aspergillus mottae CBS 130016 v1.0 39,264,528 13,335
156 Aspergillus multicolor v1.0 35,254,497 12,821
157 Aspergillus multiplicatus CBS 646958 v1.0 28,914,259 10,498
158 Aspergillus muricatus v1.0 34,116,413 11,718
159 Aspergillus nakazawae v1.0 36,345,397 12,556
160 Aspergillus navahoensis v1.0 32,760,877 11,625
161 Aspergillus neoauricomus CBS112787 v1.0 36,859,054 12,221
162 Aspergillus neocaesiellus DTO 356-D2 v1.0 22,520,997 8,563
163 Aspergillus neocarnoyi CBS 471.65 v1.0 25,849,292 9,954
164 Aspergillus neoconicus CBS 233.90 v1.0 23,271,819 9,036
165 Aspergillus neoechinulatus CBS120.55 v1.0 30,669,358 10,504
166 Aspergillus neoflavipes CBS 260.73 v1.0 34,015,292 12,734
167 Aspergillus neoglaber CBS 111.55 v1.0 31,311,304 10,692
168 Aspergillus neoindicus CBS 444.75 v1.0 30,897,550 11,849
169 Aspergillus neoniger CBS 115656 v1.0 35,416,444 11,939 Vesth TC et al., 2018
170 Aspergillus neostromatioides CBS 265.73 v1.0 36,225,030 12,213
171 Aspergillus neowarcupii IBT 29024 v1.0 30,343,332 10,853
172 Aspergillus nidulans 30,483,994 10,680 Arnaud MB et al., 2012
173 Aspergillus niger (lacticoffeatus) CBS 101883 v1.0 35,855,892 13,083 Vesth TC et al., 2018
174 Aspergillus niger (phoenicis Corda) Thom ATCC 13157 v1.0 35,753,538 11,977 Vesth TC et al., 2018
175 Aspergillus niger ATCC 1015 v4.0 34,853,277 11,910 Andersen MR et al., 2011
176 Aspergillus niger ATCC 13496 v2.0 36,007,791 12,492
177 Aspergillus niger CBS 513.88 33,975,768 14,097 Pel HJ et al., 2007
178 Aspergillus niger NRRL3 35,245,396 11,846 Vesth TC et al., 2018
179 Aspergillus niger van Tieghem ATCC 13496 v1.0 35,690,699 12,197 Vesth TC et al., 2018
180 Aspergillus nishimurae IFM 54133 v1.0 30,189,492 9,648
181 Aspergillus niveus CBS 471.91 v1.0 30,196,435 11,488
182 Aspergillus nomius IBT 12657 v1.0 36,713,177 12,897 Kjærbølling I et al., 2020
183 Aspergillus nomius NRRL 13137 36,138,823 11,914 Moore GG et al., 2015
184 Aspergillus novofumigatus IBT 16806 v1.0 32,440,129 11,549 Kjærbølling I et al., 2018
185 Aspergillus novoparasiticus CBS 126849 v1.0 40,857,493 14,182 Kjærbølling I et al., 2020
186 Aspergillus nutans CBS 121.56 v1.0 34,348,625 11,620
187 Aspergillus ochraceoroseus IBT 24754 v1.0 27,718,211 8,924 Kjærbølling I et al., 2018
188 Aspergillus ochraceoroseus SRRC1432 24,273,657 7,829 Moore GG et al., 2015
189 Aspergillus oerlinghausenensis CBS 139183 v1.0 32,346,555 9,989
190 Aspergillus olivicola v1.0 33,173,879 12,183
191 Aspergillus oryzae RIB40 37,882,812 12,030 Arnaud MB et al., 2012
192 Aspergillus ostianus v1.0 35,652,827 12,122
193 Aspergillus pachycristatus IBT 23550 v1.0 32,185,508 10,869
194 Aspergillus paleaceus CBS 498.65 v1.0 28,803,558 9,845
195 Aspergillus papuensis CBS 841.96 v1.0 31,205,458 11,780
196 Aspergillus paraconicus DTO 356 C9 v1.0 23,023,148 8,387
197 Aspergillus parafelis IBT 34187 v1.0 32,054,234 11,119
198 Aspergillus parasiticus CBS 117618 v1.0 38,390,758 13,752 Kjærbølling I et al., 2020
199 Aspergillus parvisclerotigenus CBS 121.62 v1.0 37,617,783 13,595 Kjærbølling I et al., 2020
200 Aspergillus parvulus CBS 136.61 v1.0 32,731,898 11,927
201 Aspergillus penicilloides CBS 540.65 v1.0 26,403,364 10,386
202 Aspergillus pernambucoensis CBS 137449 v1.0 27,066,822 9,865
203 Aspergillus persii CBS 112795 v1.0 37,819,877 12,945
204 Aspergillus petrakii CBS 105.57 v1.0 35,785,289 12,569
205 Aspergillus phaeropenicillioides DTO 356-D6 v1.0 23,478,672 8,609
206 Aspergillus piperis CBS 112811 v1.0 35,280,331 12,069 Vesth TC et al., 2018
207 Aspergillus polyporicola DTO 316-C2 v1.0 32,889,483 12,245
208 Aspergillus porphyreostipitatus CBS 138203 v1.0 40,255,801 14,548
209 Aspergillus primulinus CBS 253.94 v1.0 29,599,833 9,967
210 Aspergillus protuberus CBS 602.74 v1.0 33,514,800 13,370
211 Aspergillus pseudocaelatus CBS 117616 v1.0 39,651,556 13,895 Kjærbølling I et al., 2020
212 Aspergillus pseudodeflectus v1.0 39,072,803 14,450
213 Aspergillus pseudofelis IBT 34107 v1.0 31,872,379 11,062
214 Aspergillus pseudonomius CBS 119388 v1.0 37,780,514 13,384 Kjærbølling I et al., 2020
215 Aspergillus pseudotamarii CBS 117625 v1.0 38,243,929 13,428 Kjærbølling I et al., 2020
216 Aspergillus pseudoterreus ATCC32359 v1.0 29,514,308 10,945 Deng S et al., 2020
217 Aspergillus pseudoterreus DTO 47-E6 v1.0 29,544,707 11,237
218 Aspergillus pseudoustus CBS 123904 v1.0 41,220,403 15,536
219 Aspergillus pseudoviridinutans IBT 34175 v1.0 32,178,480 11,303
220 Aspergillus pulvericola CBS 137327 v1.0 34,902,482 11,818
221 Aspergillus punctus DTO308-D1 v1.0 26,671,236 9,582
222 Aspergillus purpureus CBS 754.74 v1.0 35,112,978 11,214
223 Aspergillus puulaauensis IBT 32284 v1.0 33,961,053 12,901
224 Aspergillus quadrilineatus (floriformis) CBS 937.73 v1.0 32,523,387 11,243
225 Aspergillus quadrilineatus (gemmatus) CBS 853.96 v1.0 32,622,438 11,247
226 Aspergillus rambellii 100887 v1.0 27,025,887 9,133
227 Aspergillus rambellii SRRC1468 26,435,630 7,761 Moore GG et al., 2015
228 Aspergillus recurvatus v1.0 30,717,846 11,007
229 Aspergillus restrictus CBS 118.33 v1.0 23,256,008 9,143
230 Aspergillus rhizopodus v1.0 27,579,276 9,816
231 Aspergillus robustus CBS 428.77 v1.0 33,138,998 12,182
232 Aspergillus roseoglobulosus CBS112800 v1.0 35,815,337 12,489
233 Aspergillus saccharolyticus JOP 1030-1 v1.0 31,096,189 10,066 Vesth TC et al., 2018
234 Aspergillus sclerotiicarbonarius CBS 121057 v1.0 37,621,264 12,571 Vesth TC et al., 2018
235 Aspergillus sclerotioniger CBS115572 v1.0 36,720,365 12,338 Vesth TC et al., 2018
236 Aspergillus sclerotiorum CBS 549.65 v1.0 37,971,091 12,620
237 Aspergillus sepultus CBS 257.85 v1.0 32,180,178 12,290
238 Aspergillus sergii CBS 130017 v1.0 38,325,693 13,713 Kjærbølling I et al., 2020
239 Aspergillus sesamicola CBS 137324 v1.0 38,310,826 12,058
240 Aspergillus shendaweii IBT 34197 v1.0 29,202,661 9,995
241 Aspergillus siamensis CBS 137452 v1.0 32,734,164 11,213
242 Aspergillus silvaticus CBS 128.55 v1.0 30,974,195 10,314
243 Aspergillus similis v1.0 33,170,230 11,407
244 Aspergillus spathulatus CBS 408.89 v1.0 30,090,286 9,719
245 Aspergillus spectabilis CBS 429.77A v1.0 38,710,628 13,927
246 Aspergillus spinosus CBS 483.65 v1.0 34,181,699 11,801
247 Aspergillus spiritus DTO 241-G7 v1.0 26,173,656 10,176
248 Aspergillus stella-maris CBS 113639 v1.0 33,998,249 12,537
249 Aspergillus stellifer CBS 598.65 v1.0 31,756,464 10,684
250 Aspergillus stercoraria CBS 428.93 v1.0 29,263,932 10,324
251 Aspergillus steynii IBT 23096 v1.0 37,847,960 13,211 Kjærbølling I et al., 2018
252 Aspergillus subalbidus CBS 138192 v1.0 27,302,299 9,411
253 Aspergillus subauricomus CBS 638.78 v1.0 36,467,018 13,105
254 Aspergillus sublatus IBT 19356 v1.0 31,201,551 11,016
255 Aspergillus subramanianii CBS 138230 v1.0 37,435,068 12,314
256 Aspergillus subversicolor IBT 32280 v1.0 34,997,533 12,999
257 Aspergillus sulphureoviridis CBS 140626 v1.0 32,133,820 10,828
258 Aspergillus sulphureus CBS 550.65 v1.0 37,232,067 12,470
259 Aspergillus sydowii CBS 593.65 v1.0 34,381,026 13,620 de Vries RP et al., 2017
260 Aspergillus taichungensis IBT 19404 v1.0 27,121,736 9,692 Kjærbølling I et al., 2018
261 Aspergillus tamarii CBS 117626 v1.0 38,511,287 13,331 Kjærbølling I et al., 2020
262 Aspergillus tanneri DTO 303-18 v1.0 37,353,086 12,392
263 Aspergillus templicola CBS 138181 v1.0 33,946,247 12,132
264 Aspergillus tennesseensis IBT 32283 v1.0 33,969,804 12,788
265 Aspergillus teporis DTO058-E5 v1.0 24,332,833 8,767
266 Aspergillus terreus CBS 130.55 v1.0 31,346,777 11,524
267 Aspergillus terreus NIH 2624 29,331,195 10,406 Arnaud MB et al., 2012
268 Aspergillus tetrazonus CBS 591.65A v1.0 32,143,916 11,156
269 Aspergillus thermomutatus v1.0 31,404,673 11,553
270 Aspergillus thesauricus IBT 34227 v1.0 37,882,319 12,812
271 Aspergillus transcarpathicus CBS 423.68 v1.0 30,225,050 10,456
272 Aspergillus transmontanensis CBS 130015 v1.0 39,338,775 14,216 Kjærbølling I et al., 2020
273 Aspergillus trinidadensis IBT 32571 v1.0 39,761,744 12,066
274 Aspergillus triticus CBS266.81 v1.0 27,452,540 9,769
275 Aspergillus tsurutae IBT 34206 v1.0 28,253,752 9,736
276 Aspergillus tubingensis v1.0 35,146,149 12,322 de Vries RP et al., 2017
277 Aspergillus turcosus IBT 27921 v1.0 30,103,609 10,906
278 Aspergillus udagawae CBS 114217 v1.0 32,175,948 11,454
279 Aspergillus udagawae IFM 46973 32,185,562 9,999 Kusuya Y et al., 2015
280 Aspergillus umbrosus CBS 117.46 v1.0 27,419,784 11,010
281 Aspergillus undulatus CBS 261.88 v1.0 32,112,944 11,802
282 Aspergillus unguis CBS132.55 v1.0 26,060,700 10,397
283 Aspergillus unilateralis CBS 126.56 v1.0 29,690,366 9,881
284 Aspergillus uvarum CBS 121591 v1.0 35,850,703 12,017 Vesth TC et al., 2018
285 Aspergillus vadensis CBS 113365 v1.0 35,663,374 12,132 Vesth TC et al., 2018
286 Aspergillus varians CBS 505.65 v1.0 29,824,925 10,839
287 Aspergillus venezuelensis CBS 868.97 v1.0 34,837,464 12,450
288 Aspergillus versicolor v1.0 33,126,810 13,228 de Vries RP et al., 2017
289 Aspergillus violaceofuscus CBS 115571 v1.0 36,012,865 12,082 Vesth TC et al., 2018
290 Aspergillus violaceus CBS 138.55 v1.0 35,991,531 12,080
291 Aspergillus viridinutans CBS 127.56 v1.0 34,441,724 10,326
292 Aspergillus waksmanii IBT 31900 v1.0 32,299,683 10,322
293 Aspergillus welwitschiae CBS139.54b v1.0 37,511,876 13,687 Vesth TC et al., 2018
294 Aspergillus wentii v1.0 31,350,635 12,442 de Vries RP et al., 2017
295 Aspergillus westerdijkiae CBS 112803 v1.0 36,270,834 11,946
296 Aspergillus westlandensis CBS 123905 v1.0 39,727,793 13,153
297 Aspergillus xerophilus CBS 938.73 v1.0 23,969,447 9,714
298 Aspergillus zonatus v1.0 28,924,210 9,886 de Vries RP et al., 2017
299 Babjeviella inositovora NRRL Y-12698 v1.0 15,221,050 6,403 Riley R et al., 2016
300 Backusella circina FSU 941 v1.0 48,648,288 17,039 Amses KR et al., 2022
301 Batrachochytrium dendrobatidis JAM81 v1.0 24,315,081 8,732
302 Batrachochytrium salamandrivorans BS 32,636,440 12,471 Farrer RA et al., 2017
303 Beauveria bassiana ARSEF 2860 33,693,936 10,364 Xiao G et al., 2012
304 Blakeslea trispora F921 v1.0 33,516,133 11,119
305 Blastobotrys (Arxula) adeninivorans 11,804,616 6,119 Kunze G et al., 2014
306 Blastocladiella britannica v1.0 19,075,314 9,431 Amses KR et al., 2022
307 Blastomyces dermatitidis ER-3 66,608,683 11,539 Muñoz JF et al., 2015
308 Blastomyces dermatitidis SLH14081 75,353,942 11,343 Muñoz JF et al., 2015
309 Blastomyces percursus EI222 32,310,953 10,285 Dukik K et al., 2017
310 Blyttiomyces helicus single-cell v1.0 46,472,760 12,167 Ahrendt SR et al., 2018
311 Botrytis cinerea v1.0 42,663,021 16,447 Staats M et al., 2012
312 Byssochlamys spectabilis No. 5 29,762,401 8,877 Oka T et al., 2014
313 Caliciopsis orientalis 28,171,555 8,494
314 Calosphaeria pulchella 37,801,971 10,200
315 Canariomyces arenarius CBS 508.74 v1.0 30,991,681 10,954 Hensen N et al., 2023
316 Candida arabinofermentans NRRL YB-2248 v1.0 13,234,078 5,861 Riley R et al., 2016
317 Candida tanzawaensis NRRL Y-17324 v1.0 13,136,204 5,895 Riley R et al., 2016
318 Caulochytrium protostelioides ATCC 52028 single-cell v1.0 10,621,701 3,328 Ahrendt SR et al., 2018
319 Caulochytrium protostelioides ATCC 52028 v1.0 21,796,879 6,168 Ahrendt SR et al., 2018
320 Cephaloascus fragrans 12-1022 v1.0 13,697,830 5,717
321 Cercophora aff. caudata PSN171 v1.0 42,203,692 14,543
322 Cercophora samala CBS 307.81 v1.0 37,160,918 11,249 Hensen N et al., 2023
323 Chaetosphaeria innumera 37,690,963 11,496
324 Chaetosphaeriaceae sp. FL1790 v1.0 49,247,973 15,615
325 Chytridium lagenaria Arg66 v1.0 42,380,874 14,275 Amses KR et al., 2022
326 Chytriomyces hyalinus JEL632 v1.0 38,103,441 15,516 Amses KR et al., 2022
327 Chytriomyces sp. MP 71 v1.0 36,383,760 16,054 Amses KR et al., 2022
328 Circinella umbellata NRRL1351 v1.0 51,270,100 14,693 Chang Y et al., 2022
329 Citeromyces matritensis NRRL Y-2407 20,321,446 7,868 Krassowski T et al., 2018
330 Cladochytrium polystomum WB228 v1.0 81,192,468 16,599 Amses KR et al., 2022
331 Cladochytrium replicatum JEL 714 v1.0 50,665,862 16,307 Amses KR et al., 2022
332 Cladonia grayi Cgr/DA2myc/ss v2.0 34,622,149 11,389 Armaleo D et al., 2019
333 Cladorrhinum bulbillosum DJ3 v1.0 39,735,607 12,786
334 Cladorrhinum microsclerotigenum CBS 290.75 v1.0 33,147,543 10,782
335 Cladorrhinum samala PSN324 v1.0 36,213,901 10,895 Hensen N et al., 2023
336 Cladorrhinum sp. PSN259 v1.0 37,965,256 11,972 Hensen N et al., 2023
337 Cladorrhinum sp. PSN332 v1.0 37,948,236 12,024 Hensen N et al., 2023
338 Clavariopsis aquatica WDA-00-1 34,185,686 11,608 Heeger F et al., 2021
339 Clavispora lusitaniae ATCC 42720 12,114,892 5,936 Butler G et al., 2009
340 Clonostachys rosea CBS125111 v1.0 52,435,476 18,639
341 Coccidioides immitis RS 28,947,925 9,910 Sharpton TJ et al., 2009
342 Coccidioides posadasii C735 delta SOWgp 26,936,775 7,124 Sharpton TJ et al., 2009
343 Coccidioides posadasii Silveira 27,583,241 10,228 Neafsey DE et al., 2010
344 Coemansia reversa NRRL 1564 v1.0 21,838,014 7,347 Chang Y et al., 2015
345 Cokeromyces recurvatus NRRL 2243 v1.0 28,120,762 10,916 Chang Y et al., 2022
346 Colletotrichum graminicola M1.001 51,604,658 12,006 O'Connell RJ et al., 2012
347 Conidiobolus coronatus NRRL28638 v1.0 39,903,661 10,635 Chang Y et al., 2015
348 Conidiobolus thromboides FSU 785 v1.0 24,635,576 8,867 Amses KR et al., 2022
349 Coniella lustricola B22-T-1 v1.0 36,564,510 11,317
350 Coniochaeta ligniaria CBS 111746 43,695,863 12,318
351 Coniochaeta ligniaria NRRL 30616 v1.0 42,382,780 13,657 Jiménez DJ et al., 2017
352 Coniochaeta sp. PMI_546 v1.0 33,513,814 11,346
353 Coniophora olivacea MUCL 20566 v1.0 39,071,688 14,928 Castanera R et al., 2017
